Ventura County Homes Sales Year End 2010
Friday, February 18, 2011
| Ventura County | 8,287 | $370,000 | $356,000 | 3.93% |
| CAMARILLO | 896 | $414,000 | $410,000 | 0.98% |
| FILLMORE | 176 | $257,500 | $271,000 | -4.98% |
| MOORPARK | 406 | $420,000 | $420,000 | 0.00% |
| NEWBURY PARK | 540 | $520,000 | $510,000 | 1.96% |
| OAK PARK | 193 | $550,000 | $528,000 | 4.17% |
| OAK VIEW | 65 | $342,000 | $345,000 | -0.87% |
| OJAI | 194 | $425,000 | $418,000 | 1.67% |
| OXNARD | 1,775 | $295,000 | $284,500 | 3.69% |
| PIRU | 9 | $240,000 | $222,500 | 7.87% |
| PORT HUENEME | 263 | $230,000 | $220,000 | 4.55% |
| SANTA PAULA | 200 | $248,250 | $235,000 | 5.64% |
| SIMI VALLEY | 1,396 | $380,000 | $376,000 | 1.06% |
| SOMIS | 14 | $765,000 | $750,000 | 2.00% |
| THOUSAND OAKS | 829 | $485,000 | $490,000 | -1.02% |
| VENTURA | 1,052 | $369,000 | $370,000 | -0.27% |
| WESTLAKE VILLAGE | 218 | $640,000 | $694,500 | -7.85% |



