Key Rates
Wednesday, March 02, 2011
Key Rates
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.16 | 0.19 | 0.18 | 0.21 | 0.14 |
| Fed Reserve Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| US Unemployment Rate | 9.00 | 9.40 | 9.70 | 9.50 | 9.70 |
| 1-Month Libor | 0.26 | 0.26 | 0.27 | 0.26 | 0.23 |
| 3-Month Libor | 0.31 | 0.31 | 0.30 | 0.29 | 0.25 |
mortgage* (National Average)
provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 30-Year Fixed | 4.85 | 4.83 | 4.66 | 4.33 | 5.06 |
| 15-Year Fixed | 4.13 | 4.10 | 4.03 | 3.85 | 4.37 |
| 5/1-Year ARM | 3.57 | 3.44 | 3.46 | 3.39 | 3.92 |
| 1-Year ARM | 3.02 | 3.10 | 3.08 | 3.67 | 3.27 |
| 30-Year Fixed Jumbo | 5.43 | 5.35 | 5.29 | 5.46 | 5.87 |
| 15-Year Fixed Jumbo | 4.72 | 4.67 | 4.63 | 5.02 | 5.40 |
| 5/1-Year ARM Jumbo | 3.84 | 3.80 | 3.85 | 4.20 | 4.50 |
CDs (National Average)
provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 5-Year | 2.06 | 2.06 | 2.02 | 2.34 | 2.65 |
| 2-Year | 1.28 | 1.30 | 1.23 | 1.43 | 1.72 |
| 1-Year | 0.97 | 0.95 | 0.95 | 1.09 | 1.25 |
| 6-Month | 0.71 | 0.71 | 0.79 | 0.77 | 0.84 |
| 1-Month | 0.13 | 0.13 | 0.13 | 0.17 | 0.30 |
| 5-Year Jumbo | 2.16 | 2.17 | 2.06 | 2.38 | 2.71 |
| 2-Year Jumbo | 1.26 | 1.27 | 1.27 | 1.51 | 1.74 |
| 1-Year Jumbo | 0.96 | 0.97 | 0.94 | 1.14 | 1.30 |
| 6-Month Jumbo | 0.62 | 0.64 | 0.67 | 0.80 | 0.85 |
| 1-Month Jumbo | 0.13 | 0.13 | 0.13 | 0.17 | 0.25 |
(*) Rates may include points.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.



