Foreclosure Trends
Tuesday, June 07, 2011
ForeclosureRadar
| Q1 Year-over-year Change in Investor Activity in Top 10 West Coast Trustee’s Sale Markets | |||
|---|---|---|---|
| County | Year-over-year Change in Total Trustee’s Sale Volume (includes REO) |
% trustee sales purchased by investors |
|
| Maricopa County, Ariz. | 42.5% | 12.3% | 25.8% |
| Clark County, Nev. | 28.9% | 41.2% | 22.2% |
| Los Angeles County, Calif. | -12.1% | -8.1% | 22.9% |
| Riverside County, Calif. | -6.6% | -11.9% | 22.9% |
| San Bernardino County, Calif. | 11.6% | -11.1% | 21.8% |
| San Diego County, Calif. | -20.1% | -11.7% | 26.4% |
| Sacramento County, Calif. | -8.9% | -3.8% | 19.5% |
| Orange County, Calif. | -31.6% | -7.9% | 28.1% |
| San Joaquin County, Calif. | -8.5% | -13.6% | 27.3% |
| Pinal County, Ariz. | 35.7% | -1.3% | 23.2% |
ForeclosureRadar put together the change in investor activity at trustee sales, for the 10 largest trustee sales markets on the West Coast (within our five-state coverage area of Arizona, California, Nevada, Oregon
and Washington). Activity increased in four markets from first-quarter 2010 to first-quarter 2011 and declined in six.
For reference we also included two other metrics — change in total number of trustee sales, and the percentage of total sales purchase by third parties (investors).



