California Home Sale Price Medians in Ventura County
Monday, July 25, 2011
| County/City/Area | # Sold | Jun 2011 | Jun 2010 | % Change Yr-to-Yr |
________________________________________________________
| Ventura County | 781 | $355,000 | $385,000 | -7.79% |
| CAMARILLO | 105 | $370,250 | $400,000 | -7.44% |
| FILLMORE | 21 | $227,500 | $260,000 | -12.50% |
| MOORPARK | 34 | $520,000 | $402,500 | 29.19% |
| NEWBURY PARK | 35 | $481,000 | $499,500 | -3.70% |
| OAK PARK | 18 | $512,000 | $492,500 | 3.96% |
| OAK VIEW | 4 | $305,000 | $341,500 | -10.69% |
| OJAI | 28 | $505,000 | $450,000 | 12.22% |
| OXNARD | 145 | $279,500 | $305,000 | -8.36% |
| PIRU | 2 | $225,000 | $230,000 | -2.17% |
| PORT HUENEME | 28 | $194,000 | $244,750 | -20.74% |
| SANTA PAULA | 22 | $232,500 | $237,500 | -2.11% |
| SIMI VALLEY | 144 | $358,750 | $392,000 | -8.48% |
| THOUSAND OAKS | 88 | $510,000 | $480,000 | 6.25% |
| VENTURA | 77 | $334,000 | $395,000 | -15.44% |
| WESTLAKE VILLAGE | 25 | $716,750 | $509,500 | 40.68% |



