Reporting resale single family residences and condos as well as new homes
Sales counts are limited to where a full price is known
% Change is from the same month last year
County/City/Area # Sold 2009 2008 % Chng
Yr-to-Yr
Ventura County 8,892 $356,000 $405,500 -12.21%
CAMARILLO 857 $410,000 $450,000 -8.89%
FILLMORE 171 $272,000 $310,000 -12.26%
MOORPARK 438 $411,000 $475,250 -13.52%
NEWBURY PARK 529 $510,000 $585,000 -12.82%
OAK PARK 173 $528,000 $542,750 -2.72%
OAK VIEW 75 $345,000 $397,000 -13.10%
OJAI 181 $418,000 $525,000 -20.38%
OXNARD 2,295 $283,000 $330,000 -14.24%
PIRU 13 $220,000 $260,000 -15.38%
PORT HUENEME 381 $220,000 $262,500 -16.19%
SANTA PAULA 246 $235,000 $280,000 -16.07%
SIMI VALLEY 1,462 $375,500 $419,500 -10.49%
SOMIS 17 $750,000 $850,000 -11.76%
THOUSAND OAKS 829 $490,000 $525,550 -6.76%
VENTURA 1,000 $370,000 $410,000 -9.76%
WESTLAKE VILLAGE 176 $694,500 $777,750 -10.70%

Source: DQNews.com