DataQuick Monthly Median Price Tables

County/City/Area March 2010 March 2009

Y-T-Y %

Change

Petaluma $450,000.00 $352,500.00 27.7%

Rohnert Park $252,500.00 $250,000.00 1.0%

Santa Rosa $296,000.00 $276,000.00 7.2%

Sonoma $360,000.00 $385,000.00 -6.5%

Windsor $355,000.00 $360,000.00 -1.4%

Stanislaus County $140,000.00 $135,000.00 3.7%

Ceres $145,000.00 $151,500.00 -4.3%

Modesto $115,000.00 $104,000.00 10.6%

Oakdale $204,000.00 $187,500.00 8.8%

Patterson $161,000.00 $150,000.00 7.3%

Riverbank $167,500.00 $187,000.00 -10.4%

Salida $160,000.00 $155,000.00 3.2%

Turlock $150,000.00 $155,500.00 -3.5%

Tulare County $145,000.00 $146,000.00 -0.7%

Porterville $136,000.00 $120,000.00 13.3%

Tulare $147,500.00 $147,500.00 0.0%

Visalia $160,000.00 $168,000.00 -4.8%

Ventura County $375,000.00 $327,500.00 14.5%

Camarillo $414,000.00 $390,000.00 6.2%

Moorpark $417,250.00 $360,000.00 15.9%

Newbury Park $490,000.00 $506,000.00 -3.2%

Oxnard $295,250.00 $250,000.00 18.1%

Port Hueneme $241,000.00 $198,500.00 21.4%

Santa Paula $247,000.00 $210,000.00 17.6%

Simi Valley $372,000.00 $360,000.00 3.3%

Thousand Oaks $527,500.00 $418,000.00 26.2%

Ventura $389,500.00 $345,000.00 12.9%

Yolo County $248,500.00 $237,000.00 4.9%

Davis $535,000.00 $481,500.00 11.1%

West Sacramento $251,750.00 $214,500.00 17.4%

Woodland $237,000.00 $240,000.00 -1.3%

Median home prices contained in this chart were generated from DataQuick Information

Systems. The price statistics are derived from all types of home sales -- new and existing,

condos and single-family. Movements in sales prices should not be interpreted as changes

in the cost of a standard home. Median prices can be influenced by changes in cost, as well

as changes in the characteristics and size of homes sold. Due to the low sales volume in

some cities or areas, median price changes may exhibit unusual fluctuation. C.A.R. and

DataQuick routinely track 33 of the 58 counties in California. The following 26 counties are

not included in this report: Alpine, Amador, Butte, Calaveras, Colusa, Del Norte, Glenn,

Humboldt, Imperial, Inyo, Kings, Lake, Lassen, Mariposa, Mendocino, Modoc, Mono,

Plumas, Sierra, Siskiyou, Sutter, Tehama, Trinity, Tuolumne, and Yuba. N.A. = Not

available.